| 000 | 00487nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P. | ||
| 245 | 0 | _aMovement of applied potassium in a sandy clay loam soil under rubber (Hevea brasiliensis) plantation | |
| 260 |
_bNatural Rubber Research _c2004 |
||
| 300 | _a168-171 | ||
| 650 | _aPotassium | ||
| 650 | _aRubber soil | ||
| 700 | _aGeorge S. | ||
| 700 | _aJoseph M.[a] | ||
| 700 | _aPunnoose K.I. | ||
| 942 | _cBS | ||
| 999 |
_c51674 _d51674 |
||