| 000 | 00607nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDey S.K. | ||
| 245 | 0 | _aPath analysis of yield and major yield components of Hevea brasiliensis clone RRIM 600 under environmental conditions of Tripura | |
| 260 |
_bNatural Rubber Research _c2004 |
||
| 300 | _a180-186 | ||
| 650 | _aNitrogen | ||
| 650 | _aPath analysis | ||
| 650 | _aRRIM 600 | ||
| 650 | _aTapping panel | ||
| 650 | _aTripura | ||
| 650 | _aYield component | ||
| 700 | _aAlam B. | ||
| 700 | _aDas G. | ||
| 700 | _aSarma A.C. | ||
| 942 | _cBS | ||
| 999 |
_c51667 _d51667 |
||