| 000 | 00515nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJessy M.D. | ||
| 245 | 0 | _aCrop coefficients for immature rubber | |
| 260 |
_bNatural Rubber Research _c2004 |
||
| 300 | _a34-40 | ||
| 650 | _aCrop coefficient | ||
| 650 | _aEvapotranspiration | ||
| 650 | _aImmature rubber | ||
| 650 | _aLysimeter | ||
| 700 | _aGeorge S. | ||
| 700 | _aNair R.B. | ||
| 700 | _aPunnoose K.I. | ||
| 700 | _aSailajadevi T. | ||
| 942 | _cBS | ||
| 999 |
_c51658 _d51658 |
||