| 000 | 00553nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPhilip A. | ||
| 245 | 0 | _aEffect of phosphorus on the growth and nutritional status of three leguminous cover crops in rubber plantations | |
| 260 |
_bIndian Journal of Natural Rubber Research _c2001 |
||
| 300 | _a43-47 | ||
| 650 | _aCover crop | ||
| 650 | _aDry matter production | ||
| 650 | _aNutrient uptake | ||
| 650 | _aRock phosphate | ||
| 700 | _aGeorge E.S. | ||
| 700 | _aPunnoose K.I. | ||
| 942 | _cBS | ||
| 999 |
_c51620 _d51620 |
||