| 000 | 00498nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSaha T. | ||
| 245 | 0 | _aMicrosatellite variability and its use in the characterization of cultivated clones of Hevea brasiliensis | |
| 260 |
_bPlant Breeding _c2005 |
||
| 300 | _a86-92 | ||
| 650 | _aHMG CoA reductase | ||
| 650 | _aMicrosatellite sequence | ||
| 650 | _aSimple sequence repeat | ||
| 700 | _aNazeer M.A. | ||
| 700 | _aRoy C.B. | ||
| 942 | _cBS | ||
| 999 |
_c51609 _d51609 |
||