| 000 | 00585nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh R.P. | ||
| 245 | 0 | _aEffect of different levels of N, P and K on growth of immature rubber in lower Brahmaputra valley of Assam | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1999 |
||
| 300 | _a108-111 | ||
| 650 | _aAssam | ||
| 650 | _aGrowth | ||
| 650 | _aImmature rubber | ||
| 650 | _aNPK fertilizer | ||
| 650 | _aSoil analysis | ||
| 700 | _aChaudhuri D. | ||
| 700 | _aMandal D. | ||
| 700 | _aSarma A.C. | ||
| 942 | _cBS | ||
| 999 |
_c51604 _d51604 |
||