| 000 | 00521nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandrashekar T.R. | ||
| 245 | 0 | _aStudies on the nature of variation and covariation for some quantitative traits in Hevea brasiliensis | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1995 |
||
| 300 | _a54-56 | ||
| 650 | _aQuantitative traits | ||
| 650 | _aVariation | ||
| 700 | _aMarattukalam J.G. | ||
| 700 | _aNazeer M.A. | ||
| 700 | _aPremakumari D. | ||
| 942 | _cBS | ||
| 999 |
_c51552 _d51552 |
||