| 000 | 00624nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSatisha G.C. | ||
| 245 | 0 | _aSorption of atrazine by soils of different agro-climatic zones of Karnataka | |
| 260 |
_bJournal of the Indian Society of Soil Science _c2003 |
||
| 300 | _a234-239 | ||
| 650 | _aAgroclimatic zone | ||
| 650 | _aAtrazine | ||
| 650 | _aClay | ||
| 650 | _aKarnataka | ||
| 650 | _aOrganic matter | ||
| 650 | _aRubber soil | ||
| 650 | _aSorption isotherm | ||
| 700 | _aDevendra R. | ||
| 700 | _aGowda R.C. | ||
| 700 | _aPrasad T.V.R. | ||
| 942 | _cBS | ||
| 999 |
_c51551 _d51551 |
||