| 000 | 00444nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRao D.V.K.N. | ||
| 245 | 0 | _aFertility capability classification of some soils under rubber in Kerala | |
| 260 |
_bJournal of the Indian Society of Soil Science _c2003 |
||
| 300 | _a183-188 | ||
| 650 | _aKerala | ||
| 650 | _aRubber soil | ||
| 650 | _aSoil analysis | ||
| 700 | _aJose A.I. | ||
| 942 | _cBS | ||
| 999 |
_c51549 _d51549 |
||