| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMenon P.M. | ||
| 245 | 0 | _aIndia's demand and supply position of natural rubber to the year 2000 | |
| 260 |
_bANRPC News _c1992 |
||
| 300 | _a15-20 | ||
| 650 | _aRubber consumption | ||
| 650 | _aRubber production | ||
| 700 | _aUnni R.G. | ||
| 942 | _cBS | ||
| 999 |
_c51257 _d51257 |
||