| 000 | 00365nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAjithkumar A | ||
| 245 | 0 | _aWe focus on strategies for NR's economic viability | |
| 260 |
_bRubber Asia _c2017 |
||
| 300 | _a42-45 | ||
| 650 | _aChairman | ||
| 650 | _aEconomic viability | ||
| 650 | _aInterview | ||
| 942 | _cBS | ||
| 999 |
_c51203 _d51203 |
||