| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSebastian M.S. | ||
| 245 | 0 | _aLatex protein allergy | |
| 260 |
_bRubber India _c2000 |
||
| 300 | _a16-Nov | ||
| 650 | _aAllerginicity measurement | ||
| 650 | _aAutoclaving | ||
| 650 | _aChlorination | ||
| 650 | _aEnzyme treatment | ||
| 650 | _aLatex protein allergy | ||
| 650 | _aLow protein latex | ||
| 650 | _aRadiation treatment | ||
| 942 | _cBS | ||
| 999 |
_c50923 _d50923 |
||