| 000 | 00505nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRao G.G. | ||
| 245 | 0 | _aDifferential photosynthetic response of sun and shade levels of Hevea brasiliensis to varying intensities of light | |
| 260 |
_bTreephysindia 82, 1982, Rubber Research Institute of India, Kottayam, India. _c1982 |
||
| 650 | _aLight | ||
| 650 | _aPhotosynthetic response | ||
| 700 | _aSatheesan K.V. | ||
| 700 | _aSethuraj M.R. | ||
| 942 | _cBS | ||
| 999 |
_c50571 _d50571 |
||