| 000 | 00621nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAmbily P K | ||
| 245 | 0 | _aPhysiological and anatomical changes in the lacticiferous tissues of Hevea under ethylene stimulation | |
| 260 | _bProceedings of 24th Kerala Science Congress, 29-31 January 2012, Rubber Research Institute of India, Kottayam, India, pp.87-89. | ||
| 650 | _aAnatomical changes | ||
| 650 | _aEthylene stimulation | ||
| 650 | _aLacticiferous tissues | ||
| 650 | _aPhysiological changes | ||
| 700 | _aKrishnakumar R | ||
| 700 | _aReghu C P | ||
| 942 | _cBS | ||
| 999 |
_c50545 _d50545 |
||