| 000 | 00769nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSumesh K V | ||
| 245 | 0 | _aPhotosynthetic performance of selected ortets of Hevea brasiliensis under extreme environmental conditions | |
| 260 | _bPLACROSYM XXII. 22nd Biennial Symposium on Plantation Crops: Leveraging Innovation System in Plantation Sector Through Value Addition, 15-17 December 2016, Indian Council of Agricultural Research-Central Plantation Crops Research Institute, Kasaragod, India. Abstracts. p.209. | ||
| 650 | _aAgro-climatic region | ||
| 650 | _aOrtet | ||
| 650 | _aOrtets | ||
| 700 | _aAnnamalainathan K | ||
| 700 | _aJacob J | ||
| 700 | _aKrishnakumar R | ||
| 700 | _aSreelatha S | ||
| 942 | _cBS | ||
| 999 |
_c50532 _d50532 |
||