| 000 | 00459nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aNataraja K.N. | ||
| 245 | 0 | _aClonal differences in photosynthesis in Hevea brasiliensis Mull. Arg | |
| 260 |
_bPhotosynthetica _c1999 |
||
| 300 | _a89-98 | ||
| 650 | _aDark respiration | ||
| 650 | _aStomatal conductance | ||
| 650 | _aWater use efficiency | ||
| 650 | _aYield | ||
| 700 | _aJacob J.[a] | ||
| 942 | _cBS | ||
| 999 |
_c50477 _d50477 |
||