| 000 | 00578nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aVarghese A. | ||
| 245 | 0 | _aPhosphorus dissolution pattern of different rock phosphates and its influence on biomass production and nodulation of Pueraria phaseoloides | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1991 |
||
| 300 | _a118-122 | ||
| 650 | _aPhosphorus dissolution pattern | ||
| 650 | _aPueraria phaseoloides | ||
| 650 | _aRock phosphate | ||
| 700 | _aKarthikakuttyamma M. | ||
| 700 | _aMathew M. | ||
| 942 | _cBS | ||
| 999 |
_c50179 _d50179 |
||