| 000 | 00437nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aKrishnakumar R. | ||
| 245 | 0 | _aInfluence of TPD on cytokinin level in Hevea bark | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1997 |
||
| 300 | _a107-109 | ||
| 650 | _aCytokinin | ||
| 650 | _aTapping panel dryness | ||
| 700 | _aSasidhar V.R. | ||
| 700 | _aSethuraj M.R. | ||
| 942 | _cBS | ||
| 999 |
_c50076 _d50076 |
||