| 000 | 00479nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aRao G P | ||
| 245 | 0 | _aVariability and character associations in different sets of the 1981 IRRDB wild Hevea germplasm in India | |
| 650 | _aCharacterization | ||
| 650 | _aConservation | ||
| 650 | _aEvaluation | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aVariation | ||
| 650 | _aWild germplasm | ||
| 700 | _aReghu C P | ||
| 942 | _cBS | ||
| 999 |
_c49941 _d49941 |
||