| 000 | 00566nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJoseph J | ||
| 245 | 0 | _aIndia's rubber sector under trade pacts: A Review of ASEAN India FTA | |
| 260 | _bNational Workshop on International Agricultural Trade and Free Trade Agreements, 26 JUne 2018, State Agricultural Prices Board and WTO Cell, Department of Agriculture Development and Farmer's Welfare, Government of Kerala, Trivandrum, India | ||
| 650 | _aASEAN | ||
| 650 | _aFTA | ||
| 650 | _aRubber sector | ||
| 942 | _cBS | ||
| 999 |
_c49785 _d49785 |
||