| 000 | 00599nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSiju T | ||
| 245 | 0 | _aRubber cultivation driven socio-economic development of tribal communities in Odisha | |
| 260 |
_bRubber Science _c2018 |
||
| 300 | _a140-151 | ||
| 650 | _aBlock rubber plantation | ||
| 650 | _aHousehold income | ||
| 650 | _aNatural rubber | ||
| 650 | _aOdisha | ||
| 650 | _aSoci-economic development | ||
| 650 | _aStandard of living | ||
| 650 | _aTribal households | ||
| 700 | _aChandy B | ||
| 700 | _aJacob J | ||
| 942 | _cBS | ||
| 999 |
_c49740 _d49740 |
||