| 000 | 00620nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJoseph J | ||
| 245 | 0 | _aIndia's trade liberalisation initiatives and trends in balance of trade under the regional trade agreements: The case of rubber and rubber products | |
| 260 |
_bRubber Science _c2016 |
||
| 300 | _a238-245 | ||
| 650 | _aBalance of trade | ||
| 650 | _aInverted duty | ||
| 650 | _aRegional trade agreements | ||
| 650 | _aRubber and rubber products | ||
| 650 | _aTariff elimination | ||
| 650 | _aTariff reduction | ||
| 700 | _aGeorge K T | ||
| 942 | _cBS | ||
| 999 |
_c49722 _d49722 |
||