| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJacob Jom | ||
| 245 | 0 | _aAge-composition of mature area under natural rubber in India: A comparative analysis | |
| 260 |
_bRubber Science _c2016 |
||
| 300 | _a153-158 | ||
| 650 | _aAge-composition | ||
| 650 | _aAverage yield | ||
| 650 | _aCensus | ||
| 650 | _aNew-planting | ||
| 650 | _aReplanting | ||
| 650 | _aTapping age | ||
| 700 | _aGeorge K T | ||
| 942 | _cBS | ||
| 999 |
_c49719 _d49719 |
||