| 000 | 00588nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSiju T | ||
| 245 | 0 | _aTapping labour shortage and the stalemate in female labour participation: A disaggregate level analysis of rubber smallholder sector in Kerala | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a168-172 | ||
| 650 | _aFemale tappers | ||
| 650 | _aLabour participation | ||
| 650 | _aLabour shortage | ||
| 650 | _aRubber tappers | ||
| 650 | _aSmallholder sector | ||
| 700 | _aChandy B | ||
| 700 | _aGeorge K T | ||
| 942 | _cBS | ||
| 999 |
_c49714 _d49714 |
||