| 000 | 00563nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandy B | ||
| 245 | 0 | _aSocio- economic dimensions of participatory trials on low frequency tapping (LFT) in kerala | |
| 260 |
_bRubber Science _c2013 |
||
| 300 | _a55-59 | ||
| 650 | _aDemonstration plots, Family Labour | ||
| 650 | _aLow frequency tapping(LFT) | ||
| 650 | _aSocio-economic evaluation | ||
| 650 | _aStimulation | ||
| 700 | _aSiju T | ||
| 700 | _aThomas KU | ||
| 700 | _aVeeraputhran S | ||
| 942 | _cBS | ||
| 999 |
_c49703 _d49703 |
||