| 000 | 00673nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChoudhury M | ||
| 245 | 0 | _aAvailable boron status and its relationships with physico-chemical properties of soils under rubber cultivation in North east India | |
| 260 | _bIRC 2012. International Rubber Conference, 28-31 October 2012, Kovalam, India, Rubber Research Institute of India, Kottayam and IRRDB, Malaysia: Abstracts. pp.152-153. | ||
| 650 | _aHot water soluble boron | ||
| 650 | _aOrganic carbon | ||
| 650 | _aOrganic matter | ||
| 650 | _aSoil reaction | ||
| 700 | _aBorah D.K | ||
| 700 | _aPatgiri D.K | ||
| 942 | _cBS | ||
| 999 |
_c49611 _d49611 |
||