| 000 | 00573nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMydin K K | ||
| 245 | 0 | _aJuvenile-mature correlations for yield and related attributes in Hevea brasiliensis | |
| 260 | _bPLACROSYM XIX, 7-10 December 2010, Kottayam. Climate Change. 19th Biennial Symposium on Plantation Crops. Abstracts.pp.50-51. | ||
| 650 | _aEarly evaluation | ||
| 650 | _aGirth | ||
| 650 | _aJuvenile-mature correlation | ||
| 650 | _aLaticifers | ||
| 650 | _aRubber yield | ||
| 650 | _aTimber | ||
| 942 | _cBS | ||
| 999 |
_c49314 _d49314 |
||