| 000 | 00633nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGireesh T | ||
| 245 | 0 | _aStudies on growth and yield of Hevea brasiliensis: Role of age of source bush nurseries | |
| 260 | _bPLACROSYM XXIII. Climate Resilient Technologies for Sustainability of Plantation Crops, 6-8 March 2019, Central Coffee Research Institute, Chikkamangaluru, Karnataka, India, Abstracts, p. 29. | ||
| 650 | _aBush nurseries | ||
| 650 | _aGrowth | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aYield | ||
| 700 | _aMercykutty V.C | ||
| 700 | _aMydin K.K | ||
| 942 | _cBS | ||
| 999 |
_c49276 _d49276 |
||