| 000 | 00658nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aReghu C P | ||
| 245 | 0 | _aVariation in certain structural and physical properties of wood of ten clones of Hevea brasiliensis | |
| 260 | _bPlacrosym XVII, 2006, Kochi, India. Journal of Plantation Crops, 34 (3). Indian Cardamom Research Institute (Spices Board), Idukki, India, pp.186-191. | ||
| 650 | _aBasic density | ||
| 650 | _aTimber volume | ||
| 650 | _aVolumetric shrinkage tension wood | ||
| 700 | _aMarattukalam J G | ||
| 700 | _aMathew F | ||
| 700 | _aThomas J | ||
| 700 | _aVarghese Y A | ||
| 942 | _cBS | ||
| 999 |
_c49258 _d49258 |
||