| 000 | 00762nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMeenakumari T | ||
| 245 | 0 | _aDynamics of long-term adaptive responses in growth and rubber yield among Hevea brasiliensis genotypes introduced to a dry sub-humid climate of Eastern India | |
| 260 | _bIndustrial Crops and Products | ||
| 650 | _aAbiotic stress | ||
| 650 | _aAdaptive plasticity | ||
| 650 | _aNiche testing | ||
| 650 | _aNon-traditional region | ||
| 650 | _aPara rubber | ||
| 700 |
_a _Mydin K.K |
||
| 700 | _aGireesh T | ||
| 700 | _aJacob J | ||
| 700 | _aKrishan B | ||
| 700 | _aMeenattoor J.R | ||
| 700 | _aThirunavoukkarasu M | ||
| 700 | _aThomas V | ||
| 700 | _aVinod K.K | ||
| 942 | _cBS | ||
| 999 |
_c49247 _d49247 |
||