| 000 | 00677nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aChandra U | ||
| 245 | 0 | _aStudies on the evaluation of the half-sib progenies to identify the prepotency of the mother clones of Hevea brasiliensis in Meghalaya | |
| 260 |
_bInternational Journal of Bio-resource and Stress Management _c2016 |
||
| 300 | _a1063-1067 | ||
| 650 | _aGirth | ||
| 650 | _aHalf-sib progenies | ||
| 650 | _aMother Hevea clones | ||
| 650 | _aPrepotency | ||
| 650 | _aYield | ||
| 700 | _aDas G | ||
| 700 | _aMydin K.K | ||
| 700 | _aPanda P | ||
| 700 | _aReju M.J | ||
| 700 | _aSingh R.P | ||
| 942 | _cBS | ||
| 999 |
_c49219 _d49219 |
||