| 000 | 00457nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAntony P.D | ||
| 245 | 0 | _aGrowth and yield performance of Hevea clones in Karnataka | |
| 260 |
_bRubber Science _c2018 |
||
| 300 | _a208-216 | ||
| 650 | _aClone evaluation | ||
| 650 | _aGrowth | ||
| 650 | _aHevea | ||
| 650 | _ayield performance | ||
| 700 | _aNazeer M.A | ||
| 700 | _aSuryakumar M | ||
| 942 | _cBS | ||
| 999 |
_c49112 _d49112 |
||