| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aReju M J | ||
| 245 | 0 | _aOrtet selections from small holdings in Kerala - Long term growth and yield under small scale evaluation in Karnataka | |
| 260 |
_bRubber Science _c2016 |
||
| 300 | _a224-237 | ||
| 650 | _aClones | ||
| 650 | _aGrowth | ||
| 650 | _aHevea breeding | ||
| 650 | _aOrtet | ||
| 650 | _aStability | ||
| 650 | _aYield | ||
| 700 | _aChandrasekhar T R | ||
| 700 | _aMydin K K | ||
| 700 | _aNazeer M A | ||
| 700 | _aSuryakumar M | ||
| 942 | _cBS | ||
| 999 |
_c49087 _d49087 |
||