| 000 | 00506nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aMondal G C | ||
| 245 | 0 | _aPotential Hevea clones developed by ortet selection in Assam | |
| 260 |
_bRubber Science _c2016 |
||
| 300 | _a178-184 | ||
| 650 | _aAgoclimate | ||
| 650 | _aMother tree | ||
| 650 | _aNursery trial | ||
| 650 | _aOrtet | ||
| 650 | _aYield performance | ||
| 700 | _aDas G | ||
| 700 | _aDeka H K | ||
| 700 | _aMydin K K | ||
| 942 | _cBS | ||
| 999 |
_c49086 _d49086 |
||