| 000 | 00450nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAntony P D | ||
| 245 | 0 | _aPetiolar nectary morphology: A tool for clone identification in Hevea | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a281-285 | ||
| 650 | _aClone identification | ||
| 650 | _aExtrafloral | ||
| 650 | _aHevea | ||
| 650 | _aPetiolar nectaries | ||
| 700 | _aMadhavan J | ||
| 942 | _cBS | ||
| 999 |
_c49082 _d49082 |
||