| 000 | 00520nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSoman T A | ||
| 245 | 0 | _aPerformance of certain exotic Hevea clones in Kanyakumari region | |
| 260 |
_bNatural Rubber Research _c2012 |
||
| 300 | _a60-67 | ||
| 650 | _aEarly tappability | ||
| 650 | _aGirth increment | ||
| 650 | _aMeteorological variables | ||
| 650 | _aRubber yield | ||
| 700 | _aMydin K K | ||
| 700 | _aNazeer M A | ||
| 700 | _aSuryakumar M | ||
| 942 | _cBS | ||
| 999 |
_c49057 _d49057 |
||