| 000 | 00522nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSupriya R | ||
| 245 | 0 | _aGenomic technologies for Hevea breeding | |
| 260 | _bAdvances in Genetics, 104. 1-73. doi:10.1016/bs.adgen.2019.04.001 | ||
| 650 | _aGene mapping | ||
| 650 | _aGenetic markers | ||
| 650 | _aRubber biosynthesis | ||
| 650 | _aTapping panel dryness whole genome sequencing | ||
| 650 | _aTranscriptome analysis | ||
| 700 | _aPriyadarshan P.M | ||
| 942 | _cBS | ||
| 999 |
_c48883 _d48883 |
||