| 000 | 00620nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGeetha N | ||
| 245 | 0 | _aRootstock influences gene expression in scion in Hevea brasiliensis | |
| 260 |
_bNatural Rubber Research _c2010 |
||
| 300 | _a64-70 | ||
| 650 | _aDDRT-PCR | ||
| 650 | _aGene expression | ||
| 650 | _aGenetic heterogeneity | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aRootstock influence | ||
| 650 | _aRootstock-scion interaction | ||
| 700 | _aJacob J | ||
| 700 | _aKrishna R | ||
| 700 | _aKrishnakumar R | ||
| 700 | _aThomas M | ||
| 942 | _cBS | ||
| 999 |
_c48809 _d48809 |
||