| 000 | 00712nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aPrasannakumari P | ||
| 245 | 0 | _aWater quality in major land use systems of Western ghats in Kottayam and Idukki districts of Kerala | |
| 260 | _bPLACROSYM XXIII. Climate Resilient Technologies for Sustainability of Plantation Crops, 6-8 March 2019, Central Coffee Research Institute, Chikkamangaluru, Karnataka, India, Abstracts, p.65. | ||
| 650 | _aCardamom | ||
| 650 | _aLand use | ||
| 650 | _aRubber | ||
| 650 | _aTea | ||
| 650 | _aWater quality | ||
| 700 | _aJacob J | ||
| 700 | _aJessy M.D | ||
| 700 | _aPradeep B | ||
| 700 | _aUlaganathan A | ||
| 942 | _cBS | ||
| 999 |
_c48678 _d48678 |
||