| 000 | 00520nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aJessy M D | ||
| 245 | 0 | _aLeguminous ground cover Mucuna bracteata in mature rubber plantations: Effect on soil pH and organic carbon | |
| 260 |
_bJournal of Plantation Crops _c2015 |
||
| 300 | _a67-70 | ||
| 650 | _aMucuna bracteata | ||
| 650 | _aOrganic carbon | ||
| 650 | _aSoil pH | ||
| 700 | _aPhilip A | ||
| 700 | _aSyamala V K | ||
| 700 | _aUlaganathan A | ||
| 942 | _cBS | ||
| 999 |
_c48563 _d48563 |
||