| 000 | 00570nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDeka H.K. | ||
| 245 | 0 | _aEffect of altitude on the establishment of two cover crops in Meghalaya | |
| 260 |
_bIndian Journal of Natural Rubber Research _c1991 |
||
| 300 | _a146-149 | ||
| 650 | _aCover crop | ||
| 650 | _aMeghalaya | ||
| 650 | _aMucuna bracteata | ||
| 650 | _aPueraria phaseoloides | ||
| 700 | _aPotty S.N. | ||
| 700 | _aSaseendran S.A. | ||
| 700 | _aSinha R.R. | ||
| 700 | _aThapliyal A.P. | ||
| 942 | _cBS | ||
| 999 |
_c48552 _d48552 |
||