| 000 | 00531nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aGeorge S | ||
| 245 | 0 | _aCocoa and coffee as intercrops in mature rubber plantation: Effects on growth and yield of rubber and physico-chemical properties of soil | |
| 260 |
_bRubber Science _c2018 |
||
| 300 | _a31-40 | ||
| 650 | _aCocoa | ||
| 650 | _aCoffee | ||
| 650 | _aIntercropping | ||
| 650 | _aNatural rubber | ||
| 650 | _aSoil nutrient status | ||
| 700 | _aMeti S | ||
| 942 | _cBS | ||
| 999 |
_c48507 _d48507 |
||