| 000 | 00571nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh R P | ||
| 245 | 0 | _aMoisture retention characteristics of rubber growing soils of Meghalaya, India | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a255-265 | ||
| 650 | _aAvailable water content | ||
| 650 | _aAvailable water storage capacity | ||
| 650 | _aField capacity | ||
| 650 | _aRubber growing soils | ||
| 650 | _aSoil moisture | ||
| 700 | _aChoudhury M | ||
| 700 | _aDas G | ||
| 700 | _aJoseph M | ||
| 942 | _cBS | ||
| 999 |
_c48486 _d48486 |
||