| 000 | 00495nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aAbraham J | ||
| 245 | 0 | _aSoil health in different land use systems in comparison to a virgin forest in a tropical region of Kerala | |
| 260 |
_bRubber Science _c2015 |
||
| 300 | _a21-Aug | ||
| 650 | _aCarbon management index | ||
| 650 | _aForest | ||
| 650 | _aLand use systems | ||
| 650 | _aSoil health | ||
| 650 | _aSoil organic matter | ||
| 942 | _cBS | ||
| 999 |
_c48478 _d48478 |
||