| 000 | 00489nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh KP | ||
| 245 | 0 | _aFertility evaluation of rubber growing soils of Meghalaya | |
| 260 |
_bRubber Science _c2013 |
||
| 300 | _a78-82 | ||
| 650 | _aAvailable nutrients | ||
| 650 | _aOrganic carbon | ||
| 650 | _aRubber | ||
| 650 | _aSoil fertility | ||
| 700 | _aChaudhuri D | ||
| 700 | _aJoseph M | ||
| 700 | _aThapliyal A.P | ||
| 942 | _cBS | ||
| 999 |
_c48470 _d48470 |
||