| 000 | 00587nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aSingh R P | ||
| 245 | 0 | _aResponse of rubber (Hevea brasiliensis) to NPK fertilizers in the lower Brahmaputra valley zone of Assam | |
| 260 |
_bNatural Rubber Research _c2010 |
||
| 300 | _a28-36 | ||
| 650 | _aDry rubber yield | ||
| 650 | _aFertilizer response | ||
| 650 | _aHevea brasiliensis | ||
| 650 | _aNorth East India | ||
| 650 | _aSoil fertility | ||
| 700 | _aJoseph M | ||
| 700 | _aMandal D | ||
| 700 | _aSharma A C | ||
| 942 | _cBS | ||
| 999 |
_c48452 _d48452 |
||