| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aHuang Y S | ||
| 245 | 0 | _aPhysical properties and degradation characteristics of wood flour/plastic composite | |
| 260 |
_bForest Products Industries _c2000 |
||
| 300 | _a249-254 | ||
| 650 | _aPhysical properties | ||
| 650 | _aTensile strength | ||
| 650 | _aWood properties | ||
| 700 | _aChen S S | ||
| 700 | _aHsu F L | ||
| 700 | _aHwang C Y | ||
| 942 | _cBO | ||
| 999 |
_c48290 _d48290 |
||