| 000 | 00433nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aWang S Y | ||
| 245 | 0 | _aComparison of the withdrawal strength and maximum bending moment among the dowel joint, square-end and oval-end mortise and tenon joints | |
| 260 |
_bForest Products Industries _c1990 |
||
| 300 | _aJan-13 | ||
| 500 | _aCAB CD 1993-94 | ||
| 700 | _aYang S H | ||
| 942 | _cBO | ||
| 999 |
_c47801 _d47801 |
||