| 000 | 00496nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 220216s9999 xx 000 0 und d | ||
| 100 | _aDella Rosa A M | ||
| 245 | 0 | _aWood-polymer composites from Philippine tree plantation species by radiation polymerization. 1. Uptake and irradiation parameters | |
| 260 |
_bPhilippines Nuclear Journal _c1993 |
||
| 300 | _a23-29 | ||
| 500 | _aAGRIS CD 1995-1996 | ||
| 700 | _aCastaneda S S | ||
| 700 | _aReal M P N | ||
| 700 | _aSta Ana L P | ||
| 942 | _cBO | ||
| 999 |
_c47717 _d47717 |
||