| 000 | 00471nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 220104s9999 xx 000 0 und d | ||
| 100 | _aSalanga L M | ||
| 245 | 0 | _aGrowth performance of cobb broilers given varying levels of rubber seed meal [Philippines] | |
| 650 | _aBroiler chicken | ||
| 650 | _aGrowth performance | ||
| 650 | _aPhilippines | ||
| 650 | _aRubber seed | ||
| 650 | _aRubber seed meal | ||
| 700 | _aAquino R R | ||
| 700 | _aOlivo C O | ||
| 942 | _cBE | ||
| 999 |
_c47648 _d47648 |
||